Property Attributes
- MLS#558321721
- TypeSingle Family
- Listing Status Active
- CountyCOWLITZ
- CityLongview
- Area82
- NeighborhoodCOLUMBIA VALLEY GARDENS
- Zip98632
- StyleStories1
- Year Built1996
- Taxes$ 1008
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1979
- Lot Size0.174 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Last chance to grab this impeccable home at this price! Bring your pickiest client and arrive to find a beautifully landscaped home with welcoming water feature, border stones, curved concrete steps, lighting, stamped concrete, irrigation system & storage shed. Fully fenced yard surrounds this single level gem on a proud corner lot in the heart of Longview. Corian counters, newer appliances & island are light & bright w/two skylights shining on this kitchen w/total efficiency. Excellent floor plan provides for front & back living w/spacious & welcoming living & family rooms. Large main suite w/soaking tub, separate shower & dual vanity. This 1979 sq ft 3 BR/2 BA home is one to see. Meticulously maintained w/quality upgrades, this home is move-in ready & built to last for years to come! Newer insulated 8 panel garage door.
| Elementary School | Middle School | High School |
|---|---|---|
| Columbia Vlly Elementary School | Monticello Middle School | RA Long High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $605,000 |
| 6/25/2026 | 1$599,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,HeatPump |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | FreeStandingRange,FreeStandingRefrigerator,RangeHood |
| Zoning | RES |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1 |
| Year Built | 1996 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 053609561 |
| County | Cowlitz |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COLUMBIA VALLEY GARDENS |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS/NAV or 30th Avenue to Premiere Pl,on SE corner of street. |
| High School | RA Long |
| City | Longview |
| Disclosures | Disclosure |
| MLS Area | _82 |
| Lot Size Square Feet | 7579.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Columbia Vlly |
| Tax Annual Amount | 1008.0 |
| Middle/Junior High School | Monticello |
| Property Condition | Approximately |
| Virtual Tour | https://my.matterport.com/show/?m=Q9C5FYRQC12&brand=0&mls=1& |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial |
| Legal Description | 376 (NAGLE 2) -12 29 -8N -2W |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,LaminateFlooring,Skylight,SlateFlooring,Sprinkler,TileFloor,VaultedCeiling,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,StormWindow |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced,Patio |
|---|---|
| Parking Features | Covered,OffStreet |
| Lot Features | CornerLot,Cul_de_sac,Level,PublicRoad |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | Brick,Other |
| Foundation Details | Slab |
| Building Area Total | 1979.0 |
| Lot Dimensions | 80 x 100 +/- |
| Lot Size Acres | 0.174 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98632
In The Neighborhood
Longview
$ 330,000
- Type
- Single Family
- Size
- 1,128 SqFt
- Rooms
- 3 Beds + 1 Baths
Keller Williams Realty