Property Attributes
- MLS#621236079
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area144
- NeighborhoodROCKWOOD
- Zip97233
- StyleStories1,Ranch
- Year Built1957
- Taxes$ 3283
- Price$ 395,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size0.19 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Rare 3-bedroom, 1-bath single-level ranch with an oversized detached 2-car garage, plus an attached 1-car garage! The detached garage features a paved driveway and gated access, offering exceptional space for car enthusiasts, a workshop, hobbies, storage, or whatever you need. Situated on a level 8,000+ sq. ft. corner lot backing to Rockwood Central Park, this home offers a great combination of space, functionality, and location. Inside, vaulted ceilings in the living room, kitchen, and dining area create a bright, open feel, while original hardwood floors and a cozy gas insert fireplace add character and warmth. Central A/C and forced-air heating provide year-round comfort. The fully fenced backyard offers plenty of space for entertaining, gardening, relaxing, or enjoying the peaceful park setting. A unique opportunity with an abundance of garage and outdoor space bring your vision and make it your own! Buyer to verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Alder Elementary School | H.B. Lee Middle School | Reynolds High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $395,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,FreeStandingGasRange,FreeStandingRefrigerator,RangeHood,Tile |
| Zoning | LDR-5 |
| Garage Spaces | 3.0 |
| Architectural Style | Stories1,Ranch |
| Security Features | Unknown |
| Year Built | 1957 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R297361 |
| Accessibility | GarageonMain,GroundLevel,MainFloorBedroomBath,MinimalSteps,OneLevel |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROCKWOOD |
| Full Baths | 1 |
| Status | Active |
| Directions | SE Stark St,head south on SE 175th Pl. Property is on the corner of SE Yamhill St and SE 175th Pl |
| High School | Reynolds |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _144 |
| Lot Size Square Feet | 8276.0 |
| Listing Terms | CallListingAgent,Cash,Conventional,FHA,Rehab,VALoan |
| Elementary School | Alder |
| Tax Annual Amount | 3283.3 |
| Middle/Junior High School | H.B. Lee |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=DAhaShoKkGb&brand=0 |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | ParkGreenbelt |
| Legal Description | WAGON WHEEL PK,BLOCK 1,LOT 1 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HardwoodFloors,HighCeilings,VaultedCeiling |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | AluminumFrames |
| Total Bathrooms | 1.0 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced,Porch,RVParking,SecondGarage,ToolShed,Yard |
|---|---|
| Parking Features | Driveway,RVAccessParking |
| Lot Features | CornerLot,Level |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached,Detached |
| Exterior Description | WoodSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 912.0 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Concrete,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool