Property Attributes
- MLS#725977382
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area143
- NeighborhoodSELLWOOD
- Zip97202
- StyleStories2,Bungalow
- Year Built1927
- Taxes$ 5192
- Price$ 535,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1603
- Lot Size0.12 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Loaded with charm and character, this light-filled Sellwood bungalow sits on a quiet street just blocks from the neighborhood's shops and restaurants, with Johnson Creek Park around the corner. Refinished hardwood floors, high ceilings, original woodwork, and newer windows give the main level a warm, easy feel. The refreshed kitchen offers quartz countertops, a subway tile backsplash, and a nook overlooking the backyard. Two bedrooms and an updated bathroom complete the main level. Outside, the spacious, level backyard is a rare find in SE Portland, anchored by a wood-burning fireplace, perfect for evenings outdoors. A long driveway leads to a detached two-car garage with a loft suited to a studio or ADU. Below, a full basement with newly painted floors adds storage and flex space for a home office or workshop. Updated furnace and tankless water heater in 2021, and a new range, washer, and dryer in 2022.
| Elementary School | Middle School | High School |
|---|---|---|
| Duniway Elementary School | Sellwood Middle School | Cleveland High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $535,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition,Shingle |
| Appliances | FreeStandingGasRange,FreeStandingRefrigerator,GasAppliances,Quartz,StainlessSteelAppliance,Tile |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2,Bungalow |
| Security Features | Entry |
| Year Built | 1927 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R267937 |
| Accessibility | MainFloorBedroomBath |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SELLWOOD |
| Full Baths | 1 |
| Status | Active |
| Directions | SE 17th Ave to SE Sherrett St. |
| High School | Cleveland |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _143 |
| Lot Size Square Feet | 5227.0 |
| Listing Terms | CallListingAgent,Cash,Conventional,FHA,VALoan |
| Elementary School | Duniway |
| Tax Annual Amount | 5192.53 |
| Middle/Junior High School | Sellwood |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Seasonal |
| Legal Description | SELLWOOD,BLOCK 99,LOT 5 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | ConcreteFloor,HardwoodFloors,HighCeilings,Quartz,WasherDryer,WoodFloors |
|---|---|
| Basement | FullBasement,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Hot Water | Tankless |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 1.0 |
| FuelDescription | Gas |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced,RaisedBeds,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Detached |
| Exterior Description | ShakeSiding,VinylSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1603.0 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97202
In The Neighborhood
Portland
$ 599,000
- Type
- Single Family
- Size
- 1,477 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Oregon First
Portland
$ 1,095,000
- Type
- Single Family
- Size
- 4,180 SqFt
- Rooms
- 4 Beds + 4 Baths
Windermere Realty Trust